REGULAR TOUR
POS | PLAYER | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
1ST | WILLY G | 69 | 72 | 70 | 73 | 284 |
2nd | KORBLAH E | 67 | 75 | 71 | 76 | 289 |
3rd | ODOH A O | 78 | 70 | 69 | 73 | 290 |
4th | TORGAH V | 71 | 76 | 70 | 75 | 292 |
5th | ODOH M | 74 | 71 | 80 | 72 | 297 |
5th | AJIBOYE T | 74 | 70 | 75 | 78 | 297 |
5th | BAKO K (Am) | 70 | 70 | 76 | 81 | 297 |
8th | EPE F | 73 | 73 | 77 | 76 | 299 |
9th | MARKUS E | 78 | 74 | 74 | 74 | 300 |
9th | TOBIAS C | 71 | 77 | 77 | 75 | 300 |
9th | PAM D | 71 | 75 | 77 | 77 | 300 |
12th | ODEGHA S J | 74 | 76 | 79 | 72 | 301 |
12th | PATRICK P | 74 | 76 | 74 | 77 | 301 |
12th | DAVID DOE | 72 | 74 | 73 | 82 | 301 |
15th | JOSEPH M | 80 | 75 | 74 | 75 | 304 |
15th | OBI E A | 75 | 75 | 79 | 75 | 304 |
15th | ABUBAKAR M | 75 | 72 | 77 | 80 | 304 |
18th | EBELA D | 78 | 74 | 78 | 75 | 305 |
18th | AYUBA M S | 78 | 76 | 74 | 77 | 305 |
20th | OLAPADE S | 78 | 76 | 77 | 75 | 306 |
20th | OKORO C | 73 | 79 | 76 | 78 | 306 |
20th | IDAKWOJI J | 79 | 72 | 77 | 78 | 306 |
20th | MOHAMMED K H | 78 | 74 | 72 | 82 | 306 |
24th | ONUMAJURU M | 78 | 79 | 76 | 75 | 308 |
24th | OKPE S | 74 | 78 | 80 | 76 | 308 |
24th | AKPODIETE A | 80 | 74 | 77 | 77 | 308 |
27th | LIMAN M | 77 | 78 | 79 | 75 | 309 |
27th | SOFELA N | 76 | 78 | 80 | 75 | 309 |
27th | OYEBANJI G | 77 | 75 | 76 | 81 | 309 |
30th | SIMON P | 75 | 75 | 86 | 74 | 310 |
31st | OCHEJE I | 78 | 77 | 80 | 76 | 311 |
31st | ONUH F | 75 | 77 | 77 | 82 | 311 |
33rd | UBI M | 79 | 76 | 81 | 77 | 313 |
33rd | MANIRU M | 79 | 76 | 78 | 80 | 313 |
35th | SHOCKAI I | 73 | 73 | 86 | 82 | 314 |
36th | OPARAKU K | 80 | 77 | 78 | 80 | 315 |
37th | SHEHU I | 78 | 79 | 77 | 82 | 316 |
37th | ENAIGBE V | 74 | 78 | 82 | 82 | 316 |
39th | ENAIGBE O | 79 | 78 | 82 | 78 | 317 |
40th | BALOGUN M | 75 | 77 | 83 | 83 | 318 |
41st | OKOROMI J (Am) | 83 | 74 | 80 | 82 | 319 |
41st | ADIKPE P | 81 | 75 | 79 | 84 | 319 |
43rd | TORGAH F | 82 | 75 | 80 | 84 | 321 |
43rd | AYORNU S K (Am) | 80 | 77 | 78 | 86 | 321 |
45th | ODEH P | 79 | 76 | 90 | 77 | 322 |
46th | FRANCIS C | 77 | 74 | 90 | 83 | 324 |
47th | CHUWANG D | 74 | 81 | 84 | 87 | 326 |
THE FOLLOWING PLAYERS DID NOT MAKE CUT | ||||||
48 | ADACHE F | 80 | 78 | 158 | ||
49 | BULUS J | 80 | 78 | 158 | ||
50 | INALEGWU J (Am) | 79 | 79 | 158 | ||
51 | MAJEED I (Am) | 78 | 81 | 159 | ||
52 | LANIYA W | 78 | 81 | 159 | ||
53 | ISUKU D | 78 | 81 | 159 | ||
54 | ONDOKA A (Am) | 77 | 82 | 159 | ||
55 | EZE M (Am) | 85 | 75 | 160 | ||
56 | OMOGO G | 83 | 77 | 160 | ||
57 | AHMED A (Am) | 81 | 79 | 160 | ||
58 | CHANGFA S (Am) | 81 | 79 | 160 | ||
59 | IKEMEFUNA V | 80 | 80 | 160 | ||
60 | OGUNSANYA O | 87 | 74 | 161 | ||
61 | PAM F (Am) | 83 | 78 | 161 | ||
62 | AMEDU M | 82 | 79 | 161 | ||
63 | ATAKO M | 80 | 81 | 161 | ||
64 | YUSUF T | 79 | 82 | 161 | ||
65 | AJANG A | 83 | 79 | 162 | ||
66 | ANDREW D | 82 | 80 | 162 | ||
67 | ISUKU F | 82 | 80 | 162 | ||
68 | AKPODIETE F | 79 | 83 | 162 | ||
69 | JAYEOLA L | 78 | 84 | 162 | ||
70 | ABDULLAHI Y (Am) | 87 | 76 | 163 | ||
71 | OKOH J (Am) | 82 | 81 | 163 | ||
72 | AGWOM L | 85 | 79 | 164 | ||
73 | OKOROMI S (Am) | 84 | 80 | 164 | ||
74 | BALA A (Am) | 83 | 81 | 164 | ||
75 | USMAN M | 83 | 81 | 164 | ||
76 | HARVEY J J | 83 | 82 | 165 | ||
77 | OKOI O (Am) | 86 | 80 | 166 | ||
78 | OJO ALABA | 81 | 85 | 166 | ||
79 | GARBA I | 80 | 86 | 166 | ||
80 | WESLEY I | 86 | 81 | 167 | ||
81 | AROWOLO S (Am) | 83 | 84 | 167 | ||
82 | APEDE S | 83 | 84 | 167 | ||
83 | EFFIONG O (Am) | 82 | 85 | 167 | ||
84 | SULEIMAN R (Am) | 86 | 82 | 168 | ||
85 | NURA M (Am) | 85 | 83 | 168 | ||
86 | OJEABULU V (Am) | 85 | 84 | 169 | ||
87 | JOSHUA J | 83 | 86 | 169 | ||
88 | AKINWANDE O | 81 | 88 | 169 | ||
89 | CLETUS O (Am) | 91 | 79 | 170 | ||
90 | KWASU K (Am) | 83 | 87 | 170 | ||
91 | LIMAN S | 92 | 79 | 171 | ||
92 | WILLIAM M (Am) | 87 | 84 | 171 | ||
93 | OMENKA J (Am) | 81 | 90 | 171 | ||
94 | MSHELIA B (Am) | 87 | 87 | 174 | ||
95 | OGWIJI O (Am) | 88 | 89 | 177 | ||
96 | ODOH E (Am) | 96 | 92 | 188 | ||
97 | ABDUL ZARIA (Am) | D/Q | D/Q | |||
98 | GARBA M (Am) | 83 | N/R | N/R | ||
99 | OLAGBENRO F | 86 | N/R | N/R | ||
100 | BABA A U | 85 | N/R | N/R | ||
101 | DARENG G | 90 | N/R | N/R | ||
102 | DARENG P | 91 | N/R | N/R | ||
103 | USMAN Z | 81 | N/R | N/R |
SENIOR TOUR
POS | PLAYER | DAY 1 | DAY 2 | DAY 3 | TOTAL |
1ST | LASISI L | 70 | 79 | 74 | 223 |
2nd | OBE F | 82 | 84 | 73 | 239 |
3rd | LAWRENCE M | 80 | 82 | 78 | 240 |
4th | EWEKA F | 82 | 84 | 78 | 244 |
4th | RAIMI T | 81 | 84 | 79 | 244 |
6th | ODUM P | 87 | 82 | 81 | 250 |
7th | UGIAGBE M | 82 | 86 | 84 | 252 |
8th | EHIOZOGIE F | 81 | 93 | 83 | 257 |
9th | MAKELEMI F | 89 | 87 | 83 | 259 |
10th | SEIBIDOR B | 88 | 82 | 90 | 260 |
11th | OKPOMU P | 87 | 89 | 89 | 265 |
12th | LAWAL S | 86 | 90 | 96 | 272 |